<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Max n&#039; Out Entertainment &#187; Breaking News</title>
	<atom:link href="http://www.mxoentertainment.com/topic/mxo-news/breaking-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mxoentertainment.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 18:28:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where&#8217;s The Snow? Not In Lower 48, But Elsewhere!</title>
		<link>http://www.mxoentertainment.com/wheres-the-snow-not-in-lower-48-but-elsewhere/</link>
		<comments>http://www.mxoentertainment.com/wheres-the-snow-not-in-lower-48-but-elsewhere/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:26:47 +0000</pubDate>
		<dc:creator>Osupa</dc:creator>
				<category><![CDATA[Aside Right]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[Northeast Ohio]]></category>
		<category><![CDATA[african american lifestyle northeast ohio]]></category>
		<category><![CDATA[animals out of climate sync]]></category>
		<category><![CDATA[artic oscillation]]></category>
		<category><![CDATA[artic winds redirecting snow and cold]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[climate seasons]]></category>
		<category><![CDATA[early tree and plant buddings]]></category>
		<category><![CDATA[negative artic oscillaiton]]></category>
		<category><![CDATA[north atlantic and artiic oscillations are in sync when normal]]></category>
		<category><![CDATA[north atlantic oscillation]]></category>
		<category><![CDATA[positive artic oscillaiton]]></category>
		<category><![CDATA[weather]]></category>
		<category><![CDATA[Where's the snow? Not in Lower 48 but elsewhere]]></category>
		<category><![CDATA[winter]]></category>

		<guid isPermaLink="false">http://www.mxoentertainment.com/?p=21095</guid>
		<description><![CDATA[Associated Press By Seth Borenstein Posted February 2nd 2012 &#160; WASHINGTON (AP) — Snow has been missing in action for much of the U.S. the last couple months. But it&#8217;s not just snow. It&#8217;s practically the season that&#8217;s gone AWOL. &#8220;What winter?&#8221; asked Mike Halpert, deputy director of the National Weather Service&#8217;s Climate Prediction Center. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Associated Press</strong></p>
<p><strong>By Seth Borenstein</strong></p>
<p><strong>Posted February 2nd 2012</strong></p>
<p>&nbsp;</p>
<p id="yui_3_3_0_59_1328188480479362">WASHINGTON (AP) — Snow has been missing in action for much of the U.S. the last couple months. But it&#8217;s not just snow. It&#8217;s practically the season that&#8217;s gone AWOL.</p>
<p id="yui_3_3_0_59_1328188480479200">&#8220;What winter?&#8221; asked Mike Halpert, deputy director of the National Weather Service&#8217;s Climate Prediction Center. For the Lower 48, January was the third-least snowy on record, according to the Global Snow Lab at Rutgers University. Records for the amount of ground covered by snow go back to 1967.</p>
<p id="yui_3_3_0_59_1328188480479359">Last year, more than half the nation was covered in snow as a Groundhog Day blizzard barreled across the country, killing 36 people and causing $1.8 billion in damage. This year, less than a fifth of the country outside of Alaska has snow on the ground.</p>
<p>Bismarck, N.D., has had one-fifth its normal snow, Boston a third. Buffalo is three feet below normal for snowfall this year. Midland, Texas, has had more snow this season than Minneapolis or Chicago.</p>
<p>Forget snow. For much of the country there&#8217;s not even a nip in the air. On Tuesday, the last day in January, all but a handful of states had temperatures in the 50s or higher. In the nation&#8217;s capital, where temperatures flirted with the 70s, some cherry trees are already budding — weeks early.</p>
<p id="yui_3_3_0_59_1328188480479208">For the Northeast it&#8217;s one of the warmest and least snowy winters on record, with most of the region&#8217;s temperatures the last couple months averaging 5 degrees warmer than normal, according to the Northeast Regional Climate Center at Cornell University.</p>
<p>&#8220;I am disgusted that golfers are golfing on my cross-country ski course,&#8221; said New Jersey state climatologist David Robinson, director of the Global Snow Lab.</p>
<p>Matt Dulli, an assistant golf pro at The Golf Club at Yankee Trace in the Dayton, Ohio, suburb of Centerville, said 115 rounds were played Tuesday amid balmy temperatures that reached a high of 60 degrees.</p>
<p>&#8220;The first thing you hear out of people&#8217;s mouths is, &#8216;Can you believe we&#8217;re playing golf in January?&#8217; They&#8217;re just ecstatic that they can get out at this time of year,&#8221; Dulli said.</p>
<p>But there is lots of snow and dangerous cold — it&#8217;s just elsewhere in the world. Valdez, Alaska, has had 328 inches of snow this season — 10 feet above average — and the state is frigid, with Fort Yukon hitting a record 66 below zero over the weekend.</p>
<p>Nearly 80 people have died from a vicious cold snap in Europe, and much of Asia has been blanketed with snow. January has been the ninth snowiest since 1966 for Europe and Asia, though for the entire northern hemisphere, it&#8217;s been about average for snow this season.</p>
<p>The weather is so cold that some areas of the Black Sea have frozen near the Romanian coastline, and rare snowfalls have occurred on islands in the Adriatic Sea in Croatia. Ukraine alone has reported 43 fatalities, many of the victims homeless people found dead on streets. More than 720 other Ukrainians have been hospitalized with hypothermia and frostbite.</p>
<p id="yui_3_3_0_59_1328188480479217">The reason is changes in Arctic winds that are redirecting snow and cold. Instead of dipping down low, the jet stream winds that normally bring cold and snow south got trapped up north. It&#8217;s called the Arctic oscillation. Think of it as a cousin to the famous El Nino.</p>
<p>When the Arctic oscillation is in a positive phase, the winds spin fast in the Arctic keeping the cold north. But in the past few days, the Arctic oscillation turned negative, though not in its normal way, Halpert said. The cold jet stream dipped in Europe and Asia, but is still bottled up over North America.</p>
<p>That&#8217;s because another weather phenomena, called the North Atlantic oscillation is playing oddball by staying positive and keeping the cold away from the rest of North America. About 90 percent of the time, the North Atlantic and Arctic oscillations are in synch, Halpert said. But not this time, so much of the United States is escaping the winter&#8217;s worst.</p>
<p>What&#8217;s happening isn&#8217;t just an inconvenience.</p>
<p id="yui_3_3_0_59_1328188480479222">Trees and plants budding early may lose their chance to bloom when the inevitable deep freeze returns, said U.S. Geological Survey ecologist Jake Weltzin, who heads a national network that monitors the timing of spring for plants and animals. He said peach trees are budding in Georgia and in Oklahoma forsythia and daffodils have been out for two weeks now, adding &#8220;it&#8217;s happening everywhere.&#8221;</p>
<p>&#8220;If you think about plants and animals being kind of biologic thermometers, they are indicating a very early spring,&#8221; Weltzin said. &#8220;That&#8217;s a problem.&#8221;</p>
<p>This could mean less fruit available this year, Weltzin said. In New York, it could weaken the grapes used to make wine, added Cornell University horticulturalist David W. Wolfe.</p>
<p id="yui_3_3_0_59_1328188480479354">But it is getting people outside more often.</p>
<p id="yui_3_3_0_59_1328188480479351">In the heart of the snow belt, Holden Arboretum saw a 32 percent jump in December attendance and a 20 percent jump in January visits. Over the two months about 4,200 people visited the site in Kirtland, Ohio, outside Cleveland, that features gardens, woodlands and trails.</p>
<p id="yui_3_3_0_59_1328188480479348">Along Lake Erie near Toledo, Ohio, a ferry service that carries visitors to islands was beginning winter routes Wednesday for the first time in six years.</p>
<p id="yui_3_3_0_59_1328188480479345">&#8220;We&#8217;ve just had a remarkable run of unusual winters in the past six years globally,&#8221; said Jeff Masters, director of meteorology at Weather Underground in Ann Arbor, Mich. &#8220;I have to say that winter hasn&#8217;t really hit yet. Certainly not where I live.&#8221;</p>
<p>____</p>
<p id="yui_3_3_0_59_1328188480479342">JoAnne Viviano and Doug Whiteman contributed to this report from Columbus, Ohio.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mxoentertainment.com/wheres-the-snow-not-in-lower-48-but-elsewhere/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FitzGerald Removes Local Funding Match For Roadway Projects By Issuing 2-Year Moratorium!</title>
		<link>http://www.mxoentertainment.com/fitzgerald-removes-local-funding-match-for-roadway-projects-by-issuing-2-year-moratorium/</link>
		<comments>http://www.mxoentertainment.com/fitzgerald-removes-local-funding-match-for-roadway-projects-by-issuing-2-year-moratorium/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:52:55 +0000</pubDate>
		<dc:creator>Osupa</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[MXO Business Report]]></category>
		<category><![CDATA[african american business news]]></category>
		<category><![CDATA[african american lifestyle northeast ohio]]></category>
		<category><![CDATA[african american news northeast ohio]]></category>
		<category><![CDATA[cuyahoga county]]></category>
		<category><![CDATA[cuyahoga county council]]></category>
		<category><![CDATA[cuyahoga county local city districts]]></category>
		<category><![CDATA[cuyahoga county roadway infrastructure 20-50% local city match]]></category>
		<category><![CDATA[cuyahoga roadway infrastructure]]></category>
		<category><![CDATA[ed fitzgerald]]></category>
		<category><![CDATA[ed fitzgerald cuyahog county executive]]></category>
		<category><![CDATA[ed fitzgerald cuyahoga county executive]]></category>
		<category><![CDATA[FitzGerald Removes Local Funding Match for Roadway Projects by Issuing 2-Year Moratorium]]></category>
		<category><![CDATA[local municipal funding matches]]></category>
		<category><![CDATA[moratorium]]></category>
		<category><![CDATA[northeast ohio area coordinating agency]]></category>

		<guid isPermaLink="false">http://www.mxoentertainment.com/?p=21054</guid>
		<description><![CDATA[Cuyahoga County Executive Posted February 1st 2012 (PHOTO: MAYOR GARY NORTON, EAST CLEVELAND) CLEVELAND – Cuyahoga County Executive Ed FitzGerald announced today a new plan for county roadway infrastructure projects, offering a two-year moratorium on the required local funding match for such projects in an effort to pro-actively address the needs of all County, State [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Cuyahoga County Executive</strong></p>
<p><strong>Posted February 1st 2012</strong></p>
<p><strong>(PHOTO: MAYOR GARY NORTON, EAST CLEVELAND)</strong></p>
<p>CLEVELAND – Cuyahoga County Executive Ed FitzGerald announced today a new plan for county roadway infrastructure projects, offering a two-year moratorium on the required local funding match for such projects in an effort to pro-actively address the needs of all County, State and U.S. routes within Cuyahoga County.</p>
<p>“Our local municipalities are facing tremendous financial pressure, especially in the face of their local budgets being cut by the state,” said FitzGerald. “This new approach to fixing our roadway infrastructure needs addresses the transportation issues of our county as a whole, regardless of municipal boundaries.”</p>
<p>Previously, the county’s policy relating to addressing the roadway infrastructure needs in Cuyahoga County included requiring a 20-50% match in funding from municipalities, depending on the type of projects being worked on. The two-year moratorium removes this local match requirement. Projects will be prioritized by examining pavement conditions based on the Northeast Ohio Area Coordination Agency’s pavement management program and average daily traffic volumes on the existing roadway network.<br />
&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mxoentertainment.com/fitzgerald-removes-local-funding-match-for-roadway-projects-by-issuing-2-year-moratorium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Casino Consultant Billed Ohio For $1.5 Million, Invoices Show!</title>
		<link>http://www.mxoentertainment.com/casino-consultant-billed-ohio-for-1-5-million-invoices-show/</link>
		<comments>http://www.mxoentertainment.com/casino-consultant-billed-ohio-for-1-5-million-invoices-show/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:55:47 +0000</pubDate>
		<dc:creator>Osupa</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[MXO Business Report]]></category>
		<category><![CDATA[african american business news]]></category>
		<category><![CDATA[african american lifestyle northeast ohio]]></category>
		<category><![CDATA[african american news northeast ohio]]></category>
		<category><![CDATA[Casino consultant billed Ohio for $1.5 million]]></category>
		<category><![CDATA[casino control commission]]></category>
		<category><![CDATA[casino ohio]]></category>
		<category><![CDATA[casinos]]></category>
		<category><![CDATA[horseshoe casino cleveland ohio]]></category>
		<category><![CDATA[invoices show]]></category>
		<category><![CDATA[matt schuler executive director casino control commission]]></category>
		<category><![CDATA[moelis & company los angeles]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[ohio casino rules and regulations]]></category>
		<category><![CDATA[ohio office of budget and management]]></category>

		<guid isPermaLink="false">http://www.mxoentertainment.com/?p=21027</guid>
		<description><![CDATA[Associated Press Posted January 31st 2012 (PHOTO: SPECTRUM GAMING MANAGING DIRECTORS FREDRIC GUSHIN AND MICHAEL POLLOCK) &#160; COLUMBUS: Invoices show the consultant helping Ohio develop rules and regulations related to its four new casinos charged the state more than $1.5 million in 2011. More than $1.4 million of the costs for Atlantic City, N.J.-based Spectrum [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Associated Press</strong></p>
<p><strong>Posted January 31st 2012</strong></p>
<p><strong>(PHOTO: SPECTRUM GAMING MANAGING DIRECTORS FREDRIC GUSHIN AND MICHAEL POLLOCK)</strong></p>
<p>&nbsp;</p>
<p>COLUMBUS: Invoices show the consultant helping Ohio develop rules and regulations related to its four new casinos charged the state more than $1.5 million in 2011.</p>
<p>More than $1.4 million of the costs for Atlantic City, N.J.-based Spectrum Gaming Group came from fees of up to $375 per hour, The Columbus Dispatch reported after reviewing the documents. About $85,000 was travel-related as Spectrum representatives visited regulators and the first two casino sites in Cleveland and Toledo and went elsewhere to meet potential vendors and a developer.</p>
<p>Spectrum’s services will be funded with fees from vendors, employees and the casinos, which pay $1.5 million to apply for a license, said Jo Ann Davidson, chairwoman of the Casino Control Commission.</p>
<p>The billed expenses included nearly $200 a night for stays at a Columbus hotel near the casino oversight agency and round-trip flights between Philadelphia and Columbus that topped $1,000.</p>
<p>Spectrum’s lead consultant for Ohio, who was overseas and unavailable for comment, referred questions to regulators, the newspaper said.</p>
<p>The commission believes Spectrum is following its work agreements with the state, Casino Control Commission executive director Matt Schuler said.</p>
<p>“What I have seen is, they stay very strict to the terms of the agreement and to the scope of the work that has been approved by the commission,” Schuler said. “We need to be good stewards of the funds and make sure they’re following the letter of the law and have it be transparent.”</p>
<p>Davidson said consultants traveled more in the initial stages because the commission had a smaller staff. Regulators expect to spend less for outside reviews of applications for the planned casinos in Columbus and Cincinnati, in part because the same owners are involved, and rely more on commission staff as it hires more people.</p>
<p>“If we can do it ourselves, that is exactly what is going to happen,” Schuler said.</p>
<p>He defended the expensive price of Spectrum’s air travel. State contractors are prohibited from flying first-class and are asked to book the cheapest flights available, but Schuler noted that the charges depend on the going prices, especially when flights are booked under time constraints.</p>
<p>“As we’ve been working through the licensing process, on many occasions we needed their attorneys to assist us with very little notice in our discussions with the casino operators,” he said.</p>
<p>There are set government rates for hotels and food allowances, but a spokesman for the state Office of Budget and Management said there’s no limit on air travel expenses.</p>
<p>Spectrum’s hotel charges were about twice the government rate, which some hotels won’t honor for government contractors. The $56 allotted for each traveler’s daily meals and incidental expenses was on par with the government rate.</p>
<p>Ohio’s second casino consultant, hired to advise the state on how to get the best returns from its burgeoning gambling market, is expected to be owed much more than Spectrum because it struck a deal to get a percentage of casino revenue it helps generate. Los Angeles-based Moelis &amp; Company is expected to earn $2.4 million in retainer fees through April and incentives worth up to $13 million, the newspaper said.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mxoentertainment.com/casino-consultant-billed-ohio-for-1-5-million-invoices-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allen West Backpedals ‘Get The Hell Out!’</title>
		<link>http://www.mxoentertainment.com/allen-west-backpedals-%e2%80%98get-the-hell-out%e2%80%99/</link>
		<comments>http://www.mxoentertainment.com/allen-west-backpedals-%e2%80%98get-the-hell-out%e2%80%99/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 15:43:03 +0000</pubDate>
		<dc:creator>Osupa</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[african american lifestyle northeast ohio]]></category>
		<category><![CDATA[african american news northeast ohio]]></category>
		<category><![CDATA[allen west]]></category>
		<category><![CDATA[allen west african american native atlanta georgia replubican congressman]]></category>
		<category><![CDATA[Allen West backpedals ‘get the hell out’]]></category>
		<category><![CDATA[allen west endorsed by sarah palin]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[lincoln dinner west palm beach florida]]></category>
		<category><![CDATA[representative allen west told obama reid and pelosi liberals to get the hell out of the us]]></category>
		<category><![CDATA[sarah palin]]></category>
		<category><![CDATA[soledad o'brien]]></category>
		<category><![CDATA[tea party]]></category>

		<guid isPermaLink="false">http://www.mxoentertainment.com/?p=21023</guid>
		<description><![CDATA[Politico.com By MJ Lee Posted January 31sr 2012 &#160; &#160; Rep. Allen West (R-Fla.), whose comment over the weekend directed at President Barack Obama and Democratic leaders in Congress to “get the hell out” of America sparked an uproar, defended his remarks Tuesday as he chided a CNN reporter for misrepresenting his words. “I don’t [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Politico.com</strong></p>
<p><strong>By MJ Lee</strong></p>
<p><strong>Posted January 31sr 2012</strong></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<div>
<p>Rep. <a href="http://www.politico.com/tag/AllenWest" target="_blank">Allen West</a> (R-Fla.), whose comment over the weekend directed at <a href="http://www.politico.com/2012-election/barack-obama/index.html" target="_blank">President Barack Obama</a> and Democratic leaders in Congress to “get the hell out” of America sparked an uproar, defended his remarks Tuesday as he chided a CNN reporter for misrepresenting his words.</p>
<p>“I don’t get it. I mean, I don’t understand what you’re saying, you’re telling Obama and Harry Reid and Nancy Pelosi to get out of the United States?” CNN’s Soledad O’Brien asked the Florida Republican.</p>
<p>“No, Soledad. Soledad, absolutely not. And you know that,” West began, to which O’Brien insisted, “No, I truly, no joke, I’m not being facetious. I don’t get what you’re saying.”At a dinner event in West Palm Beach over the weekend, West had said, “We need to let President Obama, Harry Reid, Nancy Pelosi, and my dear friend chairman of the Democratic National Committee — we need to let them know that Florida ain’t on the table. Take your message of equality of achievement, take your message of economic dependency, take your message of enslaving the entrepreneurial will and spirit of the American people somewhere else … Get the hell out of the United States of America.”</p>
<p>On Tuesday, Allen said O’Brien should have listened to the entire speech, noting that he was simply trying to draw attention to the decline of a country that had once allowed a young man born in the inner city of Atlanta like himself to become a U.S. congressman.</p>
<p>“That’s the America the America that I love. That’s the America that’s dear to me. Not the America where people sitting far away in Washington, D.C., get to decide the winners and the losers in a free-market place, or decide who pays a fair share,” he said. “That’s not American values, that’s not in concert with our constitutional republic.”</p>
<p>He added, “And if you can’t understand that, please come down to South Florida, you and I can read the Federalist Papers.”</p>
<p>On the day of the <a href="http://www.politico.com/news/stories/0112/72191.html" target="_blank">Florida primary</a>, West also said the GOP race has become “quite brutal” and “painful to watch.”</p>
<p>“It has somewhat degenerated into a very ugly food fight; I think some people are starting to get very tired of it and hopefully they can get back to discussing the issues,” he said.</p>
</div>
<div>Read more: <a href="http://www.politico.com/news/stories/0112/72198.html#ixzz1l3CmZoTq">http://www.politico.com/news/stories/0112/72198.html#ixzz1l3CmZoTq</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.mxoentertainment.com/allen-west-backpedals-%e2%80%98get-the-hell-out%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Sales Called Good Sign For Ohio Economy!</title>
		<link>http://www.mxoentertainment.com/alcohol-sales-called-good-sign-for-ohio-economy/</link>
		<comments>http://www.mxoentertainment.com/alcohol-sales-called-good-sign-for-ohio-economy/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 14:41:45 +0000</pubDate>
		<dc:creator>Osupa</dc:creator>
				<category><![CDATA[After Dark]]></category>
		<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[MXO Business Report]]></category>
		<category><![CDATA[african american business news]]></category>
		<category><![CDATA[african american clubs and bars northeast ohio]]></category>
		<category><![CDATA[african american lifestyle northeast ohio]]></category>
		<category><![CDATA[Alcohol sales called good sign for Ohio economy]]></category>
		<category><![CDATA[bars]]></category>
		<category><![CDATA[cleveland ohio]]></category>
		<category><![CDATA[clubs]]></category>
		<category><![CDATA[entertainment.]]></category>
		<category><![CDATA[jack daniles]]></category>
		<category><![CDATA[kamchatka vodka]]></category>
		<category><![CDATA[liquor sales up in ohio]]></category>
		<category><![CDATA[nightclubs]]></category>
		<category><![CDATA[nightlife]]></category>
		<category><![CDATA[norheast ohio]]></category>
		<category><![CDATA[ohio]]></category>
		<category><![CDATA[ohio division of liquor control]]></category>
		<category><![CDATA[party]]></category>
		<category><![CDATA[pub]]></category>
		<category><![CDATA[restaraunts]]></category>
		<category><![CDATA[state of ohio]]></category>
		<category><![CDATA[taverns]]></category>
		<category><![CDATA[where african americans party at in cleveland ohio]]></category>

		<guid isPermaLink="false">http://www.mxoentertainment.com/?p=20956</guid>
		<description><![CDATA[Associated Press Posted January 30th 2012 &#160; COLUMBUS: Officials say new numbers on liquor sales suggest Ohioans are again going out to restaurants and nightspots, in a positive sign for the overall economy. The Ohio Division of Liquor Control says wholesale sales of spirits to restaurants, bars and clubs rose 4.7 percent in 2011, after [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Associated Press</strong></p>
<p><strong>Posted January 30th 2012</strong></p>
<p>&nbsp;</p>
<p>COLUMBUS: Officials say new numbers on liquor sales suggest Ohioans are again going out to restaurants and nightspots, in a positive sign for the overall economy.</p>
<p>The Ohio Division of Liquor Control says wholesale sales of spirits to restaurants, bars and clubs rose 4.7 percent in 2011, after three down years.</p>
<p>Overall liquor sales in the state grew by 5.3 percent last year and totaled a record $794 million. Officials note in a news release that there was a smaller, 3.9 percent increase in the number of gallons of spirits sold. State Commerce Director David Goodman says the difference means people are buying pricier, premium products as tastes become more sophisticated.</p>
<p>The top brand of liquor sold in the state last year was Kamchatka vodka, followed by Jack Daniels whiskey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mxoentertainment.com/alcohol-sales-called-good-sign-for-ohio-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ohioans Lose About $2 Million To Sweepstakes Scams!</title>
		<link>http://www.mxoentertainment.com/ohioans-lose-about-2-million-to-sweepstakes-scams/</link>
		<comments>http://www.mxoentertainment.com/ohioans-lose-about-2-million-to-sweepstakes-scams/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:54:33 +0000</pubDate>
		<dc:creator>Osupa</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[MXO Business Report]]></category>
		<category><![CDATA[african american lifestyle northeast ohio]]></category>
		<category><![CDATA[african american news northeast ohio]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[consumer complaints]]></category>
		<category><![CDATA[fraud]]></category>
		<category><![CDATA[mike dewine]]></category>
		<category><![CDATA[mike dewine ohio attorney general]]></category>
		<category><![CDATA[ohio attorney general mike dewine]]></category>
		<category><![CDATA[Ohioans lose about $2 million to sweepstakes scams]]></category>
		<category><![CDATA[prize schemes]]></category>
		<category><![CDATA[sweepstakes scams]]></category>

		<guid isPermaLink="false">http://www.mxoentertainment.com/?p=20946</guid>
		<description><![CDATA[Associated Press By Lisa Cromwell Posted January 29th 2012 &#160; CINCINNATI: The state attorney general says sweepstakes scams cost Ohioans about $2 million last year as gauged by complaints to his office’s consumer protection section. Ohio Attorney General Mike DeWine said in a release Thursday that the section logged about 1,500 complaints about sweepstakes and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Associated Press</strong></p>
<p><strong>By Lisa Cromwell</strong></p>
<p><strong>Posted January 29th 2012</strong></p>
<p>&nbsp;</p>
<p>CINCINNATI: The state attorney general says sweepstakes scams cost Ohioans about $2 million last year as gauged by complaints to his office’s consumer protection section.</p>
<p>Ohio Attorney General Mike DeWine said in a release Thursday that the section logged about 1,500 complaints about sweepstakes and prizes schemes. He says his office is seeking stronger tools to go after people and companies conducting those types of scams and others. The office also is working with law enforcement to increase prosecutions.</p>
<p>DeWine says sweepstakes or prizes made up the eighth most common source of consumer complaints on a 2011 top-10 list.</p>
<p>The No. 1 complaint category was motorized vehicles, followed by collections, credit reporting or financial services in second place. Internet or phone complaints ranked third.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mxoentertainment.com/ohioans-lose-about-2-million-to-sweepstakes-scams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Birther Hearing Proceeds Without Obama, Without Effect!</title>
		<link>http://www.mxoentertainment.com/georgia-birther-hearing-proceeds-without-obama-without-effect/</link>
		<comments>http://www.mxoentertainment.com/georgia-birther-hearing-proceeds-without-obama-without-effect/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 16:44:18 +0000</pubDate>
		<dc:creator>Osupa</dc:creator>
				<category><![CDATA[Breaking News]]></category>
		<category><![CDATA[Lifestyle]]></category>
		<category><![CDATA[african american lifestyle northeast ohio]]></category>
		<category><![CDATA[african american news northeast ohio]]></category>
		<category><![CDATA[barack obama]]></category>
		<category><![CDATA[Birther]]></category>
		<category><![CDATA[birthers]]></category>
		<category><![CDATA[Brian Kemp]]></category>
		<category><![CDATA[Georgia Birther Case]]></category>
		<category><![CDATA[Georgia Birther Hearing]]></category>
		<category><![CDATA[Georgia Birther Hearing Proceeds Without Obama Without Effect]]></category>
		<category><![CDATA[Georgia Birthers]]></category>
		<category><![CDATA[Georgia Obama]]></category>
		<category><![CDATA[hawaii]]></category>
		<category><![CDATA[Michael Malihi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Obama Birth Certificate]]></category>
		<category><![CDATA[Obama Birther]]></category>
		<category><![CDATA[Obama Birther Hearing]]></category>
		<category><![CDATA[Obama Birthplace]]></category>
		<category><![CDATA[Obama Georgia]]></category>
		<category><![CDATA[Obama Georgia Ballot]]></category>
		<category><![CDATA[Obama Georgia Court]]></category>
		<category><![CDATA[Orly Taitz]]></category>
		<category><![CDATA[Orly Taitz Georgia]]></category>
		<category><![CDATA[Politics News]]></category>
		<category><![CDATA[president barack obama first african american president of the united states]]></category>
		<category><![CDATA[president obama]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.mxoentertainment.com/?p=20941</guid>
		<description><![CDATA[HuffingtonPost.com Posted January 29th 2012 (PHOTO: ORLY TAITZ, BIRTHER ACTIVIST) &#160; A hearing to determine whether President Barack Obama is eligible to be on the primary ballot in Georgia took place on Thursday, with the defendants, Obama and his legal team, notably absent. Georgia Deputy Chief Judge Michael Malihi subpoenaed the president last week after [...]]]></description>
			<content:encoded><![CDATA[<p><strong>HuffingtonPost.com</strong></p>
<p><strong>Posted January 29th 2012</strong></p>
<p><strong>(PHOTO: ORLY TAITZ, BIRTHER ACTIVIST)</strong></p>
<p>&nbsp;</p>
<p>A hearing to determine whether President Barack Obama is eligible to be on the primary ballot in Georgia took place on Thursday, with the defendants, Obama and his legal team, notably absent.</p>
<p>Georgia Deputy Chief Judge Michael Malihi subpoenaed the president last week after refusing to hear his legal team&#8217;s challenge to the case, but neither Obama nor his lawyers <a href="http://www.huffingtonpost.com/2012/01/23/obama-birther-case-georgia_n_1225304.html" target="_hplink">ever planned on showing up</a>.</p>
<p>Instead, Obama attorney Michael Jablonski <a href="http://blogs.ajc.com/political-insider-jim-galloway/2012/01/26/brian-kemp-to-barack-obamas-attorney-skip-ballot-hearing-at-your-own-peril/" target="_hplink">wrote a letter</a> to Georgia Secretary of State Brian Kemp, a Republican and the ultimate arbiter on the question of Obama&#8217;s ballot eligibility, telling him that he expected Kemp to throw out the &#8220;baseless, costly and unproductive&#8221; case.</p>
<p>Kemp responded, telling Obama&#8217;s counsel that they would skip the ballot hearing &#8220;at your own peril.&#8221;</p>
<p>The true nature of the &#8220;peril&#8221; Obama might face, however, began to play out during Thursday&#8217;s proceeding.</p>
